The University of Toulon is pleased to offer to the JFIC-2022 participants a cocktail on Tuesday evening April 26 and lunches on April 26 and 27
Faced with the very large number of requests for oral communications in the “materials/environment/physical chemistry” session, we had to switch some of them to the “Organic chemistry” session.
The JFIC2022 is a transdisciplinary meeting in which all aspects of chemistry are considered. For your talk to be successful, we suggest that your introduction presents the main concepts and ideas of your research in a very accessible way, especially for a non-specialist audience.
The total duration of the classical oral communication is strictly 14 min, including the discussion, so it is recommended that your presentation does not exceed 10 min.
Plenary or invited conferences last 30 or 40 minutes : 20 or 30 minutes oral followed by 10 minutes of questions.Please see the program.
Tuesday April 26th, 2022
Tuesday April 26th | Amphi COLBERT | ||
---|---|---|---|
8h30 | Welcoming of the participants | ||
9h00 | Opening of the day - welcome speech | ||
9h00-9h40 (30’ oral+ 10’ Q) | Plenary conferences 30’ oral + 10’ Questions | Uwe MEIERHENRICH, Côte d’Azur University "3D Presentation: ESA's Mission Rosetta-Philae - the search for organic molecules on a comet" |
|
9h40-10h20 (30’ oral+ 10’ Q) | Piero UGLIENGO, Turin University " From Astrochemistry to Prebiotic Chemistry through the Eyes of Computer Molecular Modeling" | ||
10h20-10h30 | Presentation of the Youth Club of the SCF and SCI | ||
10h30-11h15 | Coffee break and POSTERS SESSION | ||
Amphi COLBERT | Room Raimu 1 | ||
10’ oral + 5’ Questions | SESSION 1: ORGANIC AND BIO-ORGANIC CHEMISTRY | SESSION 2: CHEMISTRY OF MATERIALS AND ENVIRONMENTAL CHEMISTRY | |
11h15-11h30 | Oral Communication | Federica MINUTO, Univ. Genova A novel photoinduced multicomponent reaction to β-Lactams: Ketene 3-Component Staudinger Reaction (K-3CSR) | Lorenzo FENOCCHIO, Univ. Genova High Entropy Alloys (HEAs): Thermodynamic Simulations for High-Temperature Applications |
11h30-11h45 | Oral Communication | Manuel BARDAY, AMU, ISM2 NHC-catalysed atroposelective desymmetrisation of maleimides: complete control towards highly functionnalised heterocycles | Marta MENEGHELLO, AMU, BIP Electrochemical studies of CO2-reducing metalloenzymes |
11h45-12h00 | Oral Communication | Mariacristina FAILLA, Turin Metallo β-Lactamases inhibitors: new tools against Bacterial Multidrug Resistance | David Javier CASTRO RODRIGUEZ, Politecnico di Torino Experimental Array to Evaluate Different Operative Parameters in Bioremediation of Hydrocarbon-Polluted Soil |
12h00-12h15 | Oral Communication | Iryna SHCHEHOLEVA, UCA, ICN Diversity-oriented synthesis of small molecules applied to the discovery of new inhibitors of oncogenic miRNAs production | Christian CRAVOTTO, Univ. Avignon Higher yield and polyphenol content in olive pomace oil extracted using 2-methyloxolane |
12h15-12h30 | Oral Communication | Francesconi VALERIA, Univ. Genova Multitarget agents in Alzheimer's disease: development of xanthenone-based derivatives | Giovanni PAMPARARO, Univ. Genova Cu-SiO2 catalysts made by Aerosol Assisted Sol-gel method as promising materials for ethanol non oxidative dehydrogenation |
12h30-13h45 | Buffet break and POSTERS SESSION | ||
Amphi COLBERT | Room Raimu 1 | ||
10’ oral + 5’ Questions | SESSION 1: ORGANIC AND BIO-ORGANIC CHEMISTRY | SESSION 2: CHEMISTRY OF MATERIALS AND ENVIRONMENTAL CHEMISTRY | |
13h45-14h00 | Oral Communication | Enzo VAIEDELICH, AMU, ICR Shifting-nitroxides as the new Overhauser-enhanced MRI probes for in-vivo evaluation using enzymatic activities. | Ashwini Reddy NALLAYAGARI, AMU, Madirel Role of carbon quantum dots and anion exchange ionomer as a multiphase electrode for the oxygen reduction reaction |
14h00-14h15 | Oral Communication | Tullio CROVETTO, Univ. Genova Synthesis of new solid state-fluorescent furo[2,3-c]isoquinolines via Ugi reaction and subsequent Pd-catalyzed transformations | Nicolò GHIBAUDO, Univ. Genova Application of a D-Optimal Design of experiments to a photocatalytic pilot plant for environmental issues. |
14h15-14h30 | Oral Communication | Guillaume LESEIGNEUR, UCA, ICN La Stéréochimie des Hydrocarbures Isoprénoïdes comme Fossiles Moléculaires: Conséquences pour la Recherche de Vie Ancienne sur Mars / The Stereochemistry of Isoprenoid Hydrocarbons as Molecular Fossils: Implications for the Search of Extinct Life on Mars | Brahim AKHSASSI, UTLN, IM2NP Photodegradation of organic pollutant rhodamine B by a zinc phosphate-based composite |
14h30-14h45 | Oral Communication | Dinesh DHUMAL , AMU, Cinam Dynamic self-assembling supramolecular dendrimer nanosystems as potent antibacterial candidates against drug-resistant bacteria and biofilm | Davide PALMA, Univ. Turin Re-thinking the role of natural organic matter in water treatment processes |
14h45-15h00 | Oral Communication | Arthur GAUCHERAND, AMU, ISM2 Simultaneous Control of Central and Helical Stereogenic Elements on Small Molecules | Alessandro COSSARD, Univ. Turin Topology of the Electron Density and of Its Laplacian from Periodic LCAO Calculations on f -Electron Material |
15h00-15h15 | Oral Communication | Marta GALLO, Univ. Turin Vitamin D3: three possible strategies for its topical delivery | Léo CHAUSSY, AMU, ISM2 Benchmark on cobalt systems relevant for reactivity |
15h15-15h30 | Oral Communication | Tereza HORACKOVA, AMU, Cinam Towards a new generation of (di-)zwitterionic quinones and macrocycles | Emanuele PRIOLA, Univ. Turin Solid-state peculiarities and polymorphism in imidazo[1,5-α]pyridine dyes |
15h30-15h45 | Oral Communication | Nicolas GIACOLETTO, AMU, ICR Coumarin-Based Oxime Esters : New photoinitiators for visible light photopolymerization | Marta CAMPOLUCCI, Univ. Genova Mn – based Hybrid Metal Halides for Optoelectronic Applications |
15h45-16h30 | Coffee break and POSTERS SESSION | ||
16h30-16h35 | Presentation IUPAC (Sylvain Marque, AMU, ICR) Donation of the PhD thesis award |
||
16h35-17h05 | Award-winning speaker | Enrico SARTORETTI , Politecnico di Torino, Italy “Doped ceria nanostructures for the oxidation of pollutants: investigations into the role of defect sites” | |
17h05-17h35 | Award-winning speaker | Guillaume BARNOIN, UCA, France “Intermolecular dark resonance energy transfer (DRET): Applications to the fluorogenic detection of nucleic acids” | |
Invited Speakers | |||
17h30-18h00 | Invited speaker | Silvia BODOARDO, Université de Turin, Italie "Post Li-ion and disruptive technologies for advanced and innovative batteries: what is Europe doing?” |
|
18h00-18h30 | Invited speaker | Jalila SIMAAN, Aix-Marseille Université, France « structure-function relationships in copper-containing enzymes: from fundamental studies to the development of bioinspired catalysts » |
Wednesday April 27th, 2022
Wednesday April 27th | Amphi COLBERT | ||
---|---|---|---|
8h30 | Welcoming of the participants | ||
9h00-9h40 | Conférences Invitées (30’ oral+ 10’ Q) | Dr. Carla VILLA, univ. Gênes, Italie « Ecofriendly microwave extraction of agrofood waste for cosmetic and pharmaceutical applications” |
|
9h40-10h20 | Christine BRESSY "When chemistry deals with marine biofouling" |
||
10h20-11h00 | Coffee break and POSTER SESSION | ||
Amphi | |||
Amphi Colbert | Room Raimu 1 | ||
10’ oral + 5’ Questions | SESSION 1: ORGANIC AND BIO-ORGANIC CHEMISTRY | SESSION 2: CHEMISTRY OF MATERIALS AND ENVIRONMENTAL CHEMISTRY | |
11h00-11h15 | Oral communication | Louise MITON, AMU, Ecole Centrale Anion-pi interactions in confined space | Maria Alessia VECCHIO, Univ. Genova Strontium isotopic analysis of Antarctic snow samples by multi-collector inductively coupled plasma mass spectrometry |
11h15-11h30 | Oral communication | Milane SAIDAH, AMU, ISM2 Enantioselective construction of tetrasubstituted carboncenter. | Erika Michela DEMATTEIS, Univ. Turin Mn-substituted TiFe alloys for large scale hydrogen storage: a neutron diffraction study |
11h30-11h45 | Oral communication | Alessio GIOVE, UTLN, Mapiem Synthesis of new selective monomers for the design of original Ni(II) and Co(II) ion imprinted polymers | Sawssen SLIMANI, Univ. Genova Interplay between magnetic anisotropy and interparticle interactions in crystalline-amorphous nanocomposite |
11h45-12h00 | Oral communication | Emilie GENTILINI, UCA, ICN Asymmetric Gold-Catalyzed Addition of Carbonyl Compounds on 1,6-Enynes | Alessia GIORDANA, Univ. Turin Biostimulant and biofertilizer from waste valorisation: the different behaviour of humic and fulvic acid on hydroxyapatite |
12h00-12h15 | Oral communication | Guillaume BRULAY , AMU, ICR Synthesis and studies of SBA-15 materials functionalized with transcient radical precursors. | Barbara BENEDETTI, Univ. Genova Evaluation of polycyclic aromatic hydrocarbons contamination in botanical extracts for human consumption: development of a specific sample pre-treatment method followed by GC-MS analysis |
12h15-12h30 | Oral communication | Xueyang LIU, AMU, ISM2 Indirect Enantiocontrol of Tertiary Alcohols and Quaternary Centers by Acylative Organocatalytic Kinetic Resolution | Monica RIGOLETTO, Univ. Turin Valorization of an agro-industrial waste: synthesis of soybean hulls derivatives-based hybrid materials for water purification |
12h30-13h30 | BUFFET + POSTER SESSION | ||
Amphi | Amphi Colbert | Room Raimu 1 | |
13h30-13h40 | winner of the grand prizes | ||
13h40-14h20 (30’ oral + 10’ Q) | PLENARY CONFERENCES | Philippe KNAUTH, Aix-Marseille Université, France « Ion-conducting nanomaterials: a lot of movement in small domains” |
|
14h20-15h00 (30’ oral + 10’ Q) | Paola RIVARO, Université de Gênes, Italie “Variability in chemical properties of the Ross Sea (Antarctica) waters and links to climate change: the results of our observations from 90’s to today” |
||
15h00 – 15h10 | Poster awards | ||
15h10 – 15h20 | Closing Ceremony |